Vitality 4 Life uses cookies to provide and improve our services, if you continue browsing, we consider that you accept its use. For more information, please see our privacy page.
Product Comparison Series: High Performance Blenders
If you are someone who loves to live a 'raw food' lifestyle, a blender would be indispensable in your kitchen. Most electric blenders on the market nowadays are good quality and high performance. They can grind coffee beans, chop onions, crush ice, make ice cream and some can even prepare hot soup. These small electric appliances are multi-functional and can make everything from frosty margaritas to healthy green smoothies.
There are many different brands and models on the market like Vitamix Blenders, Blendtec Blender, Omniblend, Oster, Kitchenaid, Ninja , BioChef, Sunbeam, Omega and much more.. There are a lot of comparisons like OmniBlend vs Breville, Ninja vs Hamilton and Vita-Mix and there's even a 'Blender Top 10' available online. Not everybody is looking for the same kind of blender; neither for the same reason to use it. Are you looking for a commercial blender or do you just need a smoothie machine? Do you like to use it every day or once in the two weeks? Are you looking for a small blender, so it fits under your kitchen cabinets? Do you need a cheap blender and just need to compare prices? Or do you like that heavy duty food processor for your whole family?
To avoid confusing by comparing too many different blenders, we've created a comparison table below. We compare professional blenders from BioChef, Omega and the Vitamix. We think these are the best blenders on the market in New Zealand and the models below vary in price, features and design, so there will always be one model that will satisfy your wishes. The table also shows you which food can be processed in your blender.
Bio Chef High Performance Blender | Omega 3 HP Commercial Blender | Omega 1 HP High Performance Blender | Vitamix Total Nutrition Center | |
Specifications | ||||
Model | TM-800 | BL632S | BL332 | TNC-5200 |
Motor | 3 HP | 3 HP | 1 HP | 2 HP |
RPM max | 30,000 | 27,500 | 25,500 | 20,000 Variable |
Wattage | 950w | 1,400w | 600w | 1,000-1,200w |
Dimensions HxWxD | 59 x 20 x 24 | 20 x 48 x 20 | 17 x 41 x 17 | 52 x 19 x 23 |
Colours available | Black | Silver | Silver | White / Black / Red |
Frequency | 50-60 Hz | 50-60 Hz | 50 Hz | 50 Hz |
Weight | 5 kg | 5.2 kg | 3.2 kg | 5 kg |
Warranty | 10 years on motor 7 years on parts | 10 years domestic 1 year commercial | 2 years | 7 years on motor and parts |
Jugs included | 1 | 1 | 1 | 1 |
Jug size | 2 L | 1.8 L | 1.4L | 2 L |
Jug Material | Food Grade Polycarbonate, non leaching | BPA-free unbreakable tritan copolyester | BPA-free unbreakable tritan copolyester | BPA-free Eastman Tritan copolyester |
Rubber insulator between base & Jug (reduces noise) | Yes | Yes | Yes | Yes |
Stainless steel blades | Yes | Yes | Yes | Yes |
Blade design | 4 Prong | 2 Prong | 4 Prong, removable for cleaning | 4 prong, (removable with a specially-designed wrench not included with initial purchase) |
Controls & settings | On / Off Timer Variable Speed Pulse button | On / Off Timer Variable Speed Pulse button Infinity button | On / Off High / Low Speed | On / Off Variable Speed |
Timer | Yes, 35'' 60'' & 90'' | Yes, 30 '' – 6 min | No | No |
Automatic shutoff | Yes, overheat & overload | Yes, overload | No | Yes, overheat |
Speed variable | Yes, 3 | Yes, 10 | Yes, 2 | Yes, 10 |
High Speed pulse button | Yes | Yes | No | No |
Computer controlled | No | Yes | No | No |
Dishwasher proof | Hand wash recommended | Hand wash recommended | Hand wash recommended | Hand wash recommended |
Extra | Very low noise level 84 dB.Special blades to break cell-wall of food which releases phytonutrients, for easier digestion and better absorption Has ability to pulverise skins, seeds and peels | Large metal cooling fan & Stainless Steel locking ring Computer controlled Variable controls for precision blending & touch pad | Large metal cooling fan & Stainless Steel locking ring | 1L Wet Blade Jug designed to pull food through the blades during processing (not included with initial purchase)Dry Blade Jug with lid designed to push foods up and away, making it the better choice for dry grinding or kneading sticky dough (not included with initial purchase) |
Certified | EC food safety, FDA UL Listed | NSF UL Listed ETL certified | UL Listed ETL certified | UL, CE and FDA approved jug |
Optional Extras | 1,5 L jug | N/A | N/A | 1L Small Wet Blade Jug and Dry Blade Jug |
RRP in AU$ | 479 | 1,074 | 279 | 1,295 |
Inclusive with Purchase | ||||
Jug | Yes | Yes | Yes | Yes |
Tamper / Assistance Stick | Yes | Yes | Yes | Yes |
Other | Bio Chef Cookbook | N/A | N/A | Vitamix Cookbook |
Compatible food | ||||
Makes hot soups | Yes | Yes | Yes | Yes, with the Wet Blade Jug |
Kneads dough | Yes | Yes | No | Yes, with the Dry Blade Jug (not included with initial purchase) |
Ice crusher | Yes | Yes | No | Yes, with the Wet Blade jug |
Ice cream maker | Yes | Yes | No | Yes, with the Wet Blade jug |
Food processor & chopper | Yes | Yes | Yes | Yes, with the Wet Blade Jug |
Fruits & Vegetables | Yes | Yes | Yes | Yes, with the Wet Blade Jug |
Nuts | Yes | Yes | No | Yes, with the Dry Blade Jug (not included with initial purchase) |
Grains | Yes | Yes | No | Yes, with the Dry Blade Jug (not included with initial purchase) |
[product id="1432"]